# Productivity

## Overview

This page collects all Section type widgets that can improve your productivity.

Labii ELN & LIMS currently provides these widgets:

| Category      | Widget                                                                                                                                       | Type    | Description                               |
| ------------- | -------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ----------------------------------------- |
| Column        | [Columns](/widgets/section-widgets/data-display/columns.md)                                                                                  | Section | Display the detail of columns             |
| Column        | [Metadata](/widgets/section-widgets/data-display/columns.md#metadata)                                                                        | Section | Display the detail of metadata            |
| Column        | [Backlink](/widgets/section-widgets/data-display/record-list.md)                                                                             | Section | Show the records that linked              |
| Column        | [Stage Flowchart](/widgets/section-widgets/diagram/stage-flowchart.md)                                                                       | Section | Show progress stage in flowchart          |
| Column        | [Relation Flowchart](/widgets/section-widgets/diagram/relation-flowchart.md)                                                                 | Section | Show record relation in flowchart         |
| Protocol      | [Section Citation](https://github.com/Labii/labii-gitbook-docs/blob/gitbook/widgets/section-widgets/productivity/broken-reference/README.md) | Section | Show section content of other record      |
| Communication | [Comments](/widgets/section-widgets/productivity/communication/comments.md)                                                                  | Section | Add comments to a record                  |
| Communication | [GLP Comments](/widgets/section-widgets/productivity/communication/comments.md)                                                              | Section | Comments could not be changed once signed |
| Communication | [Emails](https://github.com/Labii/labii-gitbook-docs/blob/gitbook/widgets/section-widgets/productivity/broken-reference/README.md)           | Section | Send email notification                   |
| Barcode       | [QR Code](/widgets/section-widgets/productivity/barcode.md)                                                                                  | Section | Display QR Code                           |
| Barcode       | Barcode                                                                                                                                      | Section | Under development, use QR code instead.   |
| Tasks         | [Tasks](/widgets/section-widgets/productivity/todo.md)                                                                                       | Section | Manage a list of things to do             |
| Flowchart     | [Mermaid](/widgets/section-widgets/diagram/mermaid.md)                                                                                       | Section | Create flowchart with mermaid             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.labii.com/widgets/section-widgets/productivity.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
